You are here: Home > Maryland > Doing Business in Maryland > Income

Maryland Income

Per-capita personal income grew 2.9% in 2002 and ranked 4th in the nation at $36,298 per year. In January 2004, Marylanders earned an average $669 per week and worked a 40.6-hour week. The unemployment rate in January 2004 was 4.7%, well below the 6.3% national average.
ANNUAL HOUSEHOLD MEDIAN INCOME*
  2000 2001 2002 2003 2004 2005    
Maryland $56,250 $57,800 $58,550 $59,350 $62,000 $64,300    
 
  1992 1993 1994 1995 1996 1997 1998 1999
Maryland $42,500 $43,150 $44,300 $45,450 $46,750 $48,550 $50,850 **$52,850

* Measured in year-prior dollars. A median average is a "middle" number below and above which there are an equal number of values.
**Highest in the nation and 28.3% above the national average.

 

PERSONAL INCOME (per capita)

 

  2000 2001 2002 2003 2004      
Maryland $34,060 $35,279 $36,303 $37,423 $39,631      
U.S. $29,760 $30,413 $30,941 $31,484 $33,050      

 

 
  1992 1993 1994 1995 1996 1997 1998 1999
Maryland $23,609 $24,400 $25,405 $26,896 $27,844 $29,222 $30,850 $32,517
U.S. $20,631 $21,365 $22,180 $23,562 $24,651 $25,874 $27,322 $28,542


 

PERSONAL INCOME (per capita)

  1997 1998 1999 2000 2001 2002 2003 2004
Maryland $29,112 $30,557 $32,517 $34,060 $35,279 $36,303 $37,423 $39,631
AlleganyCounty $19,742 $20,429 $21,453 $21,224 $22,199 $22,703 $23,034 $24,127
AnneArundelCounty $29,559 $30,827 $32,607 $34,987 $36,747 $39,273 $40,324 $42,723
Baltimore City $23,501 $24,750 $26,665 $26,430 $26,702 $26,629 $27,615 $29,153
Baltimore County $31,033 $32,269 $34,236 $35,169 $36,442 $38,159 $39,749 $41,852
Calvert County $26,255 $27,063 $28,888 $30,268 $31,563 $32,732 $33,796 $35,684
Caroline County $17,387 $18,375 $19,431 $20,432 $20,962 $22,502 $23,738 $25,264
Carroll County $26,075 $27,389 $28,888 $32,086 $33,501 $34,117 $34,592 $36,318
Cecil County $22,968 $24,646 $25,333 $26,002 $27,323 $29,078 $30,104 $31,759
Charles County $25,613 $26,725 $27,701 $29,574 $30,300 $32,254 $33,409 $35,417
Dorchester County $19,667 $20,766 $21,916 $22,532 $23,405 $24,725 $25,864 $27,290
Frederick County $27,181 $30,021 $32,174 $32,134 $33,423 $34,478 $35,201 $37,632
Garrett County $17,791 $18,293 $19,360 $20,403 $20,879 $23,686 $24,318 $25,692
Harford County $25,372 $26,613 $27,907 $29,690 $30,970 $33,249 $34,927 $36,772
Howard County $34,859 $36,294 $38,212 $41,474 $43,191 $45,464 $46,475 $49,186
Kent County $24,888 $26,128 $28,165 $30,336 $31,587 $32,730 $33,234 $35,752
Montgomery County $40,388 $42,393 $45,595 $49,107 $50,919 $51,750 $53,260 $56,662
Prince George's County $26,815 $27,996 $29,547 $30,340 $31,037 $30,489 $31,429 $33,461
Queen Anne's County $26,386 $26,878 $29,952 $32,513 $33,635 $35,172 $36,114 $38,116
St. Mary's County $25,096 $27,354 $28,263 $31,061 $32,481 $30,658 $31,511 $33,004
Somerset County $15,063 $16,006 $17,360 $18,077 $18,641 $19,594 $20,358 $21,741
Talbot County $30,952 $32,754 $35,359 $37,809 $39,675 $42,497 $43,947 $46,144
Washington County $22,141 $23,282 $24,162 $24,655 $25,404 $27,052 $27,416 $28,839
Wicomico County $22,033 $22,929 $24,227 $23,988 $25,229 $25,708 $26,371 $27,985
Worcester County $24,298 $25,109 $26,471 $26,266 $27,335 $29,637 $30,174 $32,016

Sources for this data and additional information about Maryland's economy are available from the Department of Business and Economic Development, and the Department of Labor, Licensing, and Regulation. Socio-economic data about Maryland may be found through the Research and State Data Center, Department of Planning. Regional economic data may be found at the U.S. Bureau of Economic Analysis.

Information about Smart Growth, Maryland's plan to revitalize older developed areas and discourage sprawling development into the state's rural areas, is accessible through the Office of Smart Growth, and the Department of Planning.

 

Maryland



AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT

NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | DC | WV | WI | WY

Link to Us | Contact Us | Home Copyright 2007 USAers. All Rights Reserved